Intelligence +(34-36)
อุปกรณ์ม็อดซัฟฟิกซ์ระดับ: 9ข้อมูล: แพตช์ 0.5.5 Forbidden Rites
ระดับ 1 คือระดับต่ำสุด เหมือนในเกม
| ระดับ | ชื่อ | เลเวลไอเทม | ค่าสถานะ | แท็กการเกิด |
|---|---|---|---|---|
| T9 | of the Genius | 81 | Intelligence +(34-36)of the Genius · helmet | helmet |
| T8 | of the Virtuoso | 74 | Intelligence +(31-33)of the Virtuoso · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T7 | of the Savant | 66 | Intelligence +(28-30)of the Savant · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T6 | of the Sage | 55 | Intelligence +(25-27)of the Sage · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T5 | of the Philosopher | 44 | Intelligence +(21-24)of the Philosopher · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T4 | of the Augur | 33 | Intelligence +(17-20)of the Augur · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T3 | of the Prodigy | 22 | Intelligence +(13-16)of the Prodigy · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T2 | of the Student | 11 | Intelligence +(9-12)of the Student · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
| T1 | of the Pupil | 1 | Intelligence +(5-8)of the Pupil · ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman | ring, amulet, helmet, int armour, str int armour, dex int armour, str dex int armour, dagger, warstaff, flail, wand, staff, sceptre, trap, talisman |
ไฟล์เกมไม่มีค่าน้ำหนักการสุ่ม เว็บไซต์นี้จึงไม่แสดงโอกาส