Alchemist's Boon
Buff, Persistent, Aura

Skill Gem · Tier 14
Level: 1–40
Cast Time: 1s
While active, grants you Flask charges passively and causes Life and Mana recovery from your Flasks to also apply to Allies in your Presence.
At level 1
- Flask recovery granted to Allies@15%
- Flask charges per second@0.17
At level 40
- Flask recovery granted to Allies@54%
- Flask charges per second@0.32
Alchemist's Boon is a tier 14 Dexterity skill gem in Path of Exile 2 (Buff, Persistent, Aura). Support gems that can support it: 33.
Published · patch 0.5.5 Forbidden Rites
- Tier
- 14
- Level
- 1–40
- Cast Time
- 1s
- Tags
- Buff, Persistent, Aura
- Support Gems
- 33
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Skill Alchemists Boon Generate X Charges For Any Flask Per Minute | Recovery From Flasks Applies To Allies In Presence |
|---|---|---|
| 1 | 10 | 15 |
| 2 | 10 | 16 |
| 3 | 10 | 17 |
| 4 | 10 | 18 |
| 5 | 11 | 19 |
| 6 | 11 | 20 |
| 7 | 11 | 21 |
| 8 | 11 | 22 |
| 9 | 12 | 23 |
| 10 | 12 | 24 |
| 11 | 12 | 25 |
| 12 | 12 | 26 |
| 13 | 13 | 27 |
| 14 | 13 | 28 |
| 15 | 13 | 29 |
| 16 | 13 | 30 |
| 17 | 14 | 31 |
| 18 | 14 | 32 |
| 19 | 14 | 33 |
| 20 | 14 | 34 |
| 21 | 15 | 35 |
| 22 | 15 | 36 |
| 23 | 15 | 37 |
| 24 | 15 | 38 |
| 25 | 16 | 39 |
| 26 | 16 | 40 |
| 27 | 16 | 41 |
| 28 | 16 | 42 |
| 29 | 17 | 43 |
| 30 | 17 | 44 |
| 31 | 17 | 45 |
| 32 | 17 | 46 |
| 33 | 18 | 47 |
| 34 | 18 | 48 |
| 35 | 18 | 49 |
| 36 | 18 | 50 |
| 37 | 19 | 51 |
| 38 | 19 | 52 |
| 39 | 19 | 53 |
| 40 | 19 | 54 |
Support gems for Alchemist's Boon (33)
Buff (21)
Cannibalism ICannibalism IIClarity IClarity IICool HeadedDirestrike IDirestrike IIHerbalism IHerbalism IIMysticism IMysticism IIPrecision IPrecision IIStrong HeartedThornskin IThornskin IIUpwelling IUpwelling IIVitality IVitality IIWarm Blooded
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





