Repulsion

Skill Gem
Level: 1–40
Cast Time: 0.5s
Spend Runic Ward to Curse enemies with a Verisium Rune, inflicting them with Fragility. Hitting these enemies removes the Curse to Trigger an explosion, Knocking Back nearby enemies and causing more Stun buildup based on the Fragility on the target Hit.
At level 1
- Curse applies after 1.5 seconds delay
- Curse does not apply to enemies above level@20
- Curse duration is 6 seconds
- Curse applies 20 Fragility
At level 40
- Curse applies after 1.5 seconds delay
- Curse duration is 8.6 seconds
- Curse applies 20 Fragility
Repulsion is a Path of Exile 2 skill gem. It is not cut from an uncut gem.
Published · patch 0.5.5 Forbidden Rites
- Level
- 1–40
- Cast Time
- 0.5s
- Tags
- Spell, Attack, AoE, Trigger, Physical, Duration, Curse, Repeatable
- Support Gems
- 54
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Base Skill Effect Duration | Active Skill Base Area Of Effect Radius | Skill Curses Cannot Apply To Targets Above Level |
|---|---|---|---|---|
| 1 | 15 | 6000 | 15 | 20 |
| 2 | 18 | 6200 | 16 | 23 |
| 3 | 21 | 6200 | 17 | 25 |
| 4 | 25 | 6200 | 18 | 29 |
| 5 | 29 | 6400 | 18 | 32 |
| 6 | 33 | 6400 | 19 | 36 |
| 7 | 37 | 6400 | 20 | 39 |
| 8 | 41 | 6600 | 21 | 43 |
| 9 | 46 | 6600 | 22 | 47 |
| 10 | 51 | 6600 | 23 | 52 |
| 11 | 56 | 6800 | 23 | 56 |
| 12 | 61 | 6800 | 24 | 61 |
| 13 | 67 | 6800 | 25 | 66 |
| 14 | 73 | 7000 | 26 | 72 |
| 15 | 79 | 7000 | 27 | 74 |
| 16 | 86 | 7000 | 28 | 76 |
| 17 | 93 | 7200 | 28 | 78 |
| 18 | 100 | 7200 | 29 | 0 |
| 19 | 108 | 7200 | 30 | 0 |
| 20 | 116 | 7400 | 31 | 0 |
| 21 | 124 | 7400 | 31 | 0 |
| 22 | 133 | 7400 | 31 | 0 |
| 23 | 142 | 7600 | 32 | 0 |
| 24 | 152 | 7600 | 32 | 0 |
| 25 | 162 | 7600 | 32 | 0 |
| 26 | 172 | 7800 | 33 | 0 |
| 27 | 183 | 7800 | 33 | 0 |
| 28 | 195 | 7800 | 33 | 0 |
| 29 | 207 | 8000 | 34 | 0 |
| 30 | 219 | 8000 | 34 | 0 |
| 31 | 233 | 8000 | 34 | 0 |
| 32 | 246 | 8200 | 35 | 0 |
| 33 | 261 | 8200 | 35 | 0 |
| 34 | 276 | 8200 | 35 | 0 |
| 35 | 291 | 8400 | 36 | 0 |
| 36 | 308 | 8400 | 36 | 0 |
| 37 | 325 | 8400 | 36 | 0 |
| 38 | 343 | 8600 | 37 | 0 |
| 39 | 361 | 8600 | 37 | 0 |
| 40 | 380 | 8600 | 37 | 0 |
Support gems for Repulsion (54)
Lineage (15)
Atalui's BloodlettingAtziri's AllureBreachlord's RiftDialla's DesireDoedre's UndoingHayoxi's FulminationKalisa's CrescendoOisín's OathTrickster's ShardTul's AvalancheUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's SmeltingZarokh's Refrain
Spell (13)
Arcane SurgeConsidered CastingDecaying HexExpandImpending DoomInhibitorPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow PotencySpell EchoUnleash
AoE (8)
Burning InscriptionConcentrated AreaExpanseHex BloomMagnified Area IMagnified Area IIRitualistic CurseSpell Cascade
Chaos (2)
Physical (1)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





