Sigil of Power

Skill Gem
Level: 1–40
Cast Time: 0.6s
Place a Sigil on the ground, providing a powerful Spell Damage Buff to you and Allies while standing in it. The Buff becomes more powerful the more mana you spend while standing in the Sigil.
At level 1
- Minimum 1 second between gaining Stages
- Sigil radius is 3 metres
- Mana spend required to gain a Stage@50%
- Sigil duration is 10 seconds
- Maximum 4 Stages
- More Spell Damage granted per stage@10%
At level 40
- Minimum 1 second between gaining Stages
- Sigil radius is 3 metres
- Mana spend required to gain a Stage@50%
- Sigil duration is 13.9 seconds
- Maximum 4 Stages
- More Spell Damage granted per stage@19%
Sigil of Power is a Path of Exile 2 skill gem. It is not cut from an uncut gem.
Published · patch 0.5.5 Forbidden Rites
- Level
- 1–40
- Cast Time
- 0.6s
- Tags
- Spell, AoE, Duration, Staged
- Support Gems
- 44
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Circle Of Power Spell Damage % Final Per Stage | Base Skill Effect Duration |
|---|---|---|---|
| 1 | 0 | 10 | 10000 |
| 2 | 0 | 10 | 10100 |
| 3 | 0 | 10 | 10200 |
| 4 | 0 | 10 | 10300 |
| 5 | 0 | 11 | 10400 |
| 6 | 0 | 11 | 10500 |
| 7 | 0 | 11 | 10600 |
| 8 | 0 | 11 | 10700 |
| 9 | 0 | 12 | 10800 |
| 10 | 0 | 12 | 10900 |
| 11 | 0 | 12 | 11000 |
| 12 | 0 | 12 | 11100 |
| 13 | 0 | 13 | 11200 |
| 14 | 0 | 13 | 11300 |
| 15 | 0 | 13 | 11400 |
| 16 | 0 | 13 | 11500 |
| 17 | 0 | 14 | 11600 |
| 18 | 0 | 14 | 11700 |
| 19 | 0 | 14 | 11800 |
| 20 | 0 | 14 | 11900 |
| 21 | 0 | 15 | 12000 |
| 22 | 0 | 15 | 12100 |
| 23 | 0 | 15 | 12200 |
| 24 | 0 | 15 | 12300 |
| 25 | 0 | 16 | 12400 |
| 26 | 0 | 16 | 12500 |
| 27 | 0 | 16 | 12600 |
| 28 | 0 | 16 | 12700 |
| 29 | 0 | 17 | 12800 |
| 30 | 0 | 17 | 12900 |
| 31 | 0 | 17 | 13000 |
| 32 | 0 | 17 | 13100 |
| 33 | 0 | 18 | 13200 |
| 34 | 0 | 18 | 13300 |
| 35 | 0 | 18 | 13400 |
| 36 | 0 | 18 | 13500 |
| 37 | 0 | 19 | 13600 |
| 38 | 0 | 19 | 13700 |
| 39 | 0 | 19 | 13800 |
| 40 | 0 | 19 | 13900 |
Support gems for Sigil of Power (44)
Lineage (12)
Atalui's BloodlettingAtziri's ImpatienceBreachlord's RiftDialla's DesireOisín's OathTrickster's ShardUhtred's AuguryUhtred's ConstellationUhtred's ExodusUhtred's OmenUhtred's RiteUruk's Smelting
Spell (8)
Arcane SurgeConsidered CastingInhibitorPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow Potency
Chaos (2)
Physical (1)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





