Spell Totem

Skill Gem · Tier 7
Level: 1–40
Cast Time: 0.5s
Consume any combination of 3 Power and/or Endurance Charges to raise a Totem that uses socketed Spells. Cannot use Skills with Cooldowns.
At level 1
- Totem duration is 8 seconds
- Limit 1 Totem
- Damage per Power Charge Consumed@10
- Life per Endurance Charge Consumed@20
- Duration per Endurance Charge Consumed@20
At level 40
- Totem duration is 8 seconds
- Limit 3 Totems
- Totem gains +75% to all Elemental Resistances
- Totem gains +35% to Chaos Resistance
- Damage per Power Charge Consumed@10
- Life per Endurance Charge Consumed@20
- Duration per Endurance Charge Consumed@20
Spell Totem is a tier 7 Intelligence skill gem in Path of Exile 2 (Totem, Spell, Duration, Conditional). Support gems that can support it: 38.
Published · patch 0.5.5 Forbidden Rites
- Tier
- 7
- Level
- 1–40
- Cast Time
- 0.5s
- Tags
- Totem, Spell, Duration, Conditional, Meta
- Support Gems
- 38
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Totem Elemental Resistance | Totem Chaos Resistance | Base Number Of Totems Allowed |
|---|---|---|---|---|
| 1 | 18 | 0 | 0 | 1 |
| 2 | 20 | 0 | 0 | 1 |
| 3 | 23 | 0 | 0 | 1 |
| 4 | 27 | 0 | 0 | 1 |
| 5 | 30 | 0 | 0 | 1 |
| 6 | 34 | 0 | 0 | 1 |
| 7 | 38 | 0 | 0 | 1 |
| 8 | 42 | 0 | 0 | 1 |
| 9 | 47 | 0 | 0 | 1 |
| 10 | 51 | 0 | 0 | 1 |
| 11 | 57 | 0 | 0 | 1 |
| 12 | 62 | 0 | 0 | 1 |
| 13 | 68 | 5 | 0 | 1 |
| 14 | 74 | 15 | 5 | 2 |
| 15 | 81 | 25 | 10 | 2 |
| 16 | 88 | 35 | 15 | 2 |
| 17 | 95 | 45 | 20 | 2 |
| 18 | 103 | 55 | 25 | 2 |
| 19 | 112 | 65 | 30 | 2 |
| 20 | 121 | 75 | 35 | 2 |
| 21 | 131 | 75 | 35 | 2 |
| 22 | 141 | 75 | 35 | 2 |
| 23 | 152 | 75 | 35 | 3 |
| 24 | 163 | 75 | 35 | 3 |
| 25 | 175 | 75 | 35 | 3 |
| 26 | 188 | 75 | 35 | 3 |
| 27 | 202 | 75 | 35 | 3 |
| 28 | 217 | 75 | 35 | 3 |
| 29 | 232 | 75 | 35 | 3 |
| 30 | 248 | 75 | 35 | 3 |
| 31 | 265 | 75 | 35 | 3 |
| 32 | 284 | 75 | 35 | 3 |
| 33 | 303 | 75 | 35 | 3 |
| 34 | 323 | 75 | 35 | 3 |
| 35 | 345 | 75 | 35 | 3 |
| 36 | 368 | 75 | 35 | 3 |
| 37 | 392 | 75 | 35 | 3 |
| 38 | 418 | 75 | 35 | 3 |
| 39 | 445 | 75 | 35 | 3 |
| 40 | 473 | 75 | 35 | 3 |
Support gems for Spell Totem (38)
Totem (11)
Font of BloodFont of ManaHardy Totems IHardy Totems IIReinforced Totems IReinforced Totems IISplinter Totem ISplinter Totem IIUrgent Totems IUrgent Totems IIUrgent Totems III
Lineage (9)
Atalui's BloodlettingBreachlord's RiftCirel's CultivationDialla's DesireTawhoa's TendingUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's Smelting
Chaos (2)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





