Tornado

Skill Gem · Tier 11
Level: 1–40
Cast Time: 0.75s
Create a storm that sucks in enemies and deals Physical damage over time. A Tornado that overlaps an Elemental Ground Surface absorbs that surface's Debuff, applying it to enemies inside the Tornado and causing the Tornado to deal extra damage of that element.
At level 1
- Deals 3.01667 Physical damage per second
- Modifiers to Spell Damage apply to Debuff's Damage over Time
- Tornado radius is 3 metres
- Deals 6.05 damage per second of each absorbed
- Elemental Damage type
- +8 seconds to Tornado duration
- +1 to Limit of Tornadoes
At level 40
- Deals 3115.22 Physical damage per second
- Modifiers to Spell Damage apply to Debuff's Damage over Time
- Tornado radius is 3 metres
- Deals 6230.43 damage per second of each absorbed
- Elemental Damage type
- +8 seconds to Tornado duration
- +1 to Limit of Tornadoes
Tornado is a tier 11 Intelligence skill gem in Path of Exile 2 (Spell, AoE, Physical, Duration). Support gems that can support it: 60.
Published · patch 0.5.5 Forbidden Rites
- Tier
- 11
- Level
- 1–40
- Cast Time
- 0.75s
- Tags
- Spell, AoE, Physical, Duration, Wind, Storm
- Support Gems
- 60
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Base Physical Damage To Deal Per Minute | Active Skill Base Elemental Damage To Deal Per Minute |
|---|---|---|---|
| 1 | 10 | 181 | 363 |
| 2 | 12 | 264 | 527 |
| 3 | 14 | 382 | 763 |
| 4 | 17 | 516 | 1033 |
| 5 | 20 | 671 | 1341 |
| 6 | 22 | 847 | 1694 |
| 7 | 26 | 1048 | 2096 |
| 8 | 29 | 1278 | 2556 |
| 9 | 33 | 1541 | 3082 |
| 10 | 37 | 1842 | 3683 |
| 11 | 42 | 2186 | 4372 |
| 12 | 47 | 2580 | 5160 |
| 13 | 53 | 3031 | 6063 |
| 14 | 59 | 3549 | 7098 |
| 15 | 66 | 4144 | 8287 |
| 16 | 73 | 4827 | 9654 |
| 17 | 81 | 5613 | 11225 |
| 18 | 90 | 6518 | 13035 |
| 19 | 99 | 7561 | 15122 |
| 20 | 110 | 8765 | 17530 |
| 21 | 121 | 10157 | 20313 |
| 22 | 134 | 11767 | 23533 |
| 23 | 147 | 13632 | 27263 |
| 24 | 162 | 15795 | 31590 |
| 25 | 178 | 18307 | 36615 |
| 26 | 195 | 21229 | 42459 |
| 27 | 214 | 24632 | 49265 |
| 28 | 234 | 28601 | 57202 |
| 29 | 256 | 33236 | 66471 |
| 30 | 281 | 38656 | 77312 |
| 31 | 307 | 45005 | 90010 |
| 32 | 335 | 52452 | 104905 |
| 33 | 366 | 61201 | 122403 |
| 34 | 399 | 71495 | 142991 |
| 35 | 435 | 83626 | 167252 |
| 36 | 474 | 97943 | 195887 |
| 37 | 517 | 114869 | 229738 |
| 38 | 562 | 134909 | 269819 |
| 39 | 612 | 158678 | 317355 |
| 40 | 666 | 186913 | 373826 |
Support gems for Tornado (60)
Spell (14)
Arcane SurgeCatalysing ElementsConsidered CastingDrain AilmentsExpandInhibitorIntense AgonyPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow PotencyZenith IZenith II
Lineage (11)
Atalui's BloodlettingBreachlord's RiftDialla's DesireMorgana's TempestOisín's OathTrickster's ShardUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's SmeltingVarashta's Blessing
Duration (7)
Compressed Duration ICompressed Duration IIProlonged Duration IProlonged Duration IISwift Affliction ISwift Affliction IISwift Affliction III
Chaos (2)
Minion (2)
Storm (1)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





