Vulnerability

Skill Gem · Tier 7
Level: 1–40
Cast Time: 0.7s
Curse all targets in an area after a short delay, making Hits against them ignore a portion of their Armour.
At level 1
- Curse applies after 1.5 seconds delay
- Curse does not apply to enemies above level@20
- Curse radius is 1.5 metres
- Curse inflicts -16 to Total Armour
- Curse duration is 6 seconds
At level 40
- Curse applies after 1.5 seconds delay
- Curse radius is 3.7 metres
- Curse inflicts -57100 to Total Armour
- Curse duration is 8.6 seconds
Vulnerability is a tier 7 Intelligence skill gem in Path of Exile 2 (Spell, AoE, Physical, Duration). Support gems that can support it: 55.
Published · patch 0.5.5 Forbidden Rites
- Tier
- 7
- Level
- 1–40
- Cast Time
- 0.7s
- Tags
- Spell, AoE, Physical, Duration, Curse, Repeatable
- Support Gems
- 55
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Base Skill Effect Duration | Active Skill Base Area Of Effect Radius | Base Skill Buff Total Armour - To Grant | Skill Curses Cannot Apply To Targets Above Level |
|---|---|---|---|---|---|
| 1 | 41 | 6000 | 15 | 16 | 20 |
| 2 | 46 | 6200 | 16 | 30 | 23 |
| 3 | 52 | 6200 | 17 | 58 | 25 |
| 4 | 57 | 6200 | 18 | 108 | 29 |
| 5 | 63 | 6400 | 18 | 176 | 32 |
| 6 | 69 | 6400 | 19 | 266 | 36 |
| 7 | 76 | 6400 | 20 | 382 | 39 |
| 8 | 82 | 6600 | 21 | 536 | 43 |
| 9 | 89 | 6600 | 22 | 788 | 47 |
| 10 | 96 | 6600 | 23 | 1136 | 52 |
| 11 | 103 | 6800 | 23 | 1602 | 56 |
| 12 | 110 | 6800 | 24 | 2236 | 61 |
| 13 | 118 | 6800 | 25 | 3280 | 66 |
| 14 | 126 | 7000 | 26 | 4752 | 72 |
| 15 | 134 | 7000 | 27 | 6818 | 74 |
| 16 | 142 | 7000 | 28 | 9146 | 76 |
| 17 | 151 | 7200 | 28 | 10882 | 78 |
| 18 | 160 | 7200 | 29 | 12930 | 0 |
| 19 | 169 | 7200 | 30 | 16228 | 0 |
| 20 | 178 | 7400 | 31 | 19210 | 0 |
| 21 | 188 | 7400 | 31 | 20318 | 0 |
| 22 | 198 | 7400 | 31 | 21482 | 0 |
| 23 | 208 | 7600 | 32 | 22712 | 0 |
| 24 | 219 | 7600 | 32 | 24010 | 0 |
| 25 | 230 | 7600 | 32 | 25378 | 0 |
| 26 | 241 | 7800 | 33 | 26820 | 0 |
| 27 | 253 | 7800 | 33 | 28342 | 0 |
| 28 | 265 | 7800 | 33 | 29946 | 0 |
| 29 | 277 | 8000 | 34 | 31638 | 0 |
| 30 | 289 | 8000 | 34 | 33420 | 0 |
| 31 | 302 | 8000 | 34 | 35298 | 0 |
| 32 | 316 | 8200 | 35 | 37278 | 0 |
| 33 | 329 | 8200 | 35 | 39366 | 0 |
| 34 | 344 | 8200 | 35 | 41562 | 0 |
| 35 | 358 | 8400 | 36 | 43880 | 0 |
| 36 | 373 | 8400 | 36 | 46322 | 0 |
| 37 | 388 | 8400 | 36 | 48896 | 0 |
| 38 | 404 | 8600 | 37 | 51606 | 0 |
| 39 | 420 | 8600 | 37 | 54302 | 0 |
| 40 | 437 | 8600 | 37 | 57100 | 0 |
Support gems for Vulnerability (55)
Lineage (15)
Atalui's BloodlettingAtziri's AllureBreachlord's RiftDialla's DesireDoedre's UndoingHayoxi's FulminationKalisa's CrescendoOisín's OathTrickster's ShardTul's AvalancheUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's SmeltingZarokh's Refrain
Spell (13)
Arcane SurgeConsidered CastingDecaying HexExpandImpending DoomInhibitorPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow PotencySpell EchoUnleash
AoE (8)
Burning InscriptionConcentrated AreaExpanseHex BloomMagnified Area IMagnified Area IIRitualistic CurseSpell Cascade
Chaos (2)
Physical (2)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





