(39-42)% increased Armour and Energy Shield / +(95-136) to Stun Threshold
EquipmentPrefixTiers: 6Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Sentinel's | 74 | (39-42)% increased Armour and Energy Shield / +(95-136) to Stun ThresholdSentinel's · str int armour | str int armour |
| T5 | Warden's | 63 | (33-38)% increased Armour and Energy Shield / +(64-94) to Stun ThresholdWarden's · str int armour | str int armour |
| T4 | Guardian's | 48 | (27-32)% increased Armour and Energy Shield / +(41-63) to Stun ThresholdGuardian's · str int armour | str int armour |
| T3 | Keeper's | 38 | (21-26)% increased Armour and Energy Shield / +(25-40) to Stun ThresholdKeeper's · str int armour | str int armour |
| T2 | Protector's | 19 | (14-20)% increased Armour and Energy Shield / +(14-24) to Stun ThresholdProtector's · str int armour | str int armour |
| T1 | Defender's | 10 | (6-13)% increased Armour and Energy Shield / +(8-13) to Stun ThresholdDefender's · str int armour | str int armour |
The game files don't include roll weights, so this site shows no odds.