+# to Armour / +# to Evasion Rating / #% increased Armour and Evasion
EquipmentPrefixTiers: 6
+# to Armour / +# to Evasion Rating / #% increased Armour and Evasion is a Path of Exile 2 equipment prefix with 6 tiers. The highest, Centurion's, gives +(42-52) to Armour, +(40-50) to Evasion Rating, (39-42)% increased Armour and Evasion from item level 78.
Published · patch 0.5.5 Forbidden Rites
Wrong number? Email contact@gdbn.live with this page's link.
Armour and Evasion Rating and Increased Armour and Evasion tiers
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Centurion's | 78 | +(42-52) to Armour / +(40-50) to Evasion Rating / (39-42)% increased Armour and EvasionCenturion's · str dex armour | str dex armour |
| T5 | Knight's | 60 | +(33-41) to Armour / +(30-39) to Evasion Rating / (33-38)% increased Armour and EvasionKnight's · str dex armour | str dex armour |
| T4 | Warrior's | 46 | +(24-32) to Armour / +(22-29) to Evasion Rating / (27-32)% increased Armour and EvasionWarrior's · str dex armour | str dex armour |
| T3 | Veteran's | 33 | +(17-23) to Armour / +(15-21) to Evasion Rating / (21-26)% increased Armour and EvasionVeteran's · str dex armour | str dex armour |
| T2 | Fighter's | 16 | +(6-16) to Armour / +(4-14) to Evasion Rating / (14-20)% increased Armour and EvasionFighter's · str dex armour | str dex armour |
| T1 | Swordsman's | 8 | +(3-5) to Armour / +(2-3) to Evasion Rating / (6-13)% increased Armour and EvasionSwordsman's · str dex armour | str dex armour |
The game files don't include roll weights, so this site shows no odds.