(39-42)% increased Armour and Evasion / +(42-49) to maximum Life
EquipmentPrefixTiers: 6Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Predator's | 78 | (39-42)% increased Armour and Evasion / +(42-49) to maximum LifePredator's · str dex armour | str dex armour |
| T5 | Aggressor's | 60 | (33-38)% increased Armour and Evasion / +(33-41) to maximum LifeAggressor's · str dex armour | str dex armour |
| T4 | Assailant's | 46 | (27-32)% increased Armour and Evasion / +(26-32) to maximum LifeAssailant's · str dex armour | str dex armour |
| T3 | Brute's | 33 | (21-26)% increased Armour and Evasion / +(20-25) to maximum LifeBrute's · str dex armour | str dex armour |
| T2 | Thug's | 16 | (14-20)% increased Armour and Evasion / +(11-19) to maximum LifeThug's · str dex armour | str dex armour |
| T1 | Bully's | 8 | (6-13)% increased Armour and Evasion / +(7-10) to maximum LifeBully's · str dex armour | str dex armour |
The game files don't include roll weights, so this site shows no odds.