(39-42)% increased Armour and Evasion / +(33-39) to maximum Mana (Helmets)
EquipmentPrefixTiers: 6Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Cerberus' | 78 | (39-42)% increased Armour and Evasion / +(33-39) to maximum ManaCerberus' · str dex armour | str dex armour |
| T5 | Minotaur's | 60 | (33-38)% increased Armour and Evasion / +(27-32) to maximum ManaMinotaur's · str dex armour | str dex armour |
| T4 | Bull's | 46 | (27-32)% increased Armour and Evasion / +(21-26) to maximum ManaBull's · str dex armour | str dex armour |
| T3 | Chimeral's | 33 | (21-26)% increased Armour and Evasion / +(17-20) to maximum ManaChimeral's · str dex armour | str dex armour |
| T2 | Rhex's | 16 | (14-20)% increased Armour and Evasion / +(9-16) to maximum ManaRhex's · str dex armour | str dex armour |
| T1 | Rhoa's | 8 | (6-13)% increased Armour and Evasion / +(6-8) to maximum ManaRhoa's · str dex armour | str dex armour |
The game files don't include roll weights, so this site shows no odds.