(39-42)% increased Evasion and Energy Shield / +(33-39) to maximum Mana (Helmets)
EquipmentPrefixTiers: 6Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Falcon's | 78 | (39-42)% increased Evasion and Energy Shield / +(33-39) to maximum ManaFalcon's · dex int armour | dex int armour |
| T5 | Eagle's | 60 | (33-38)% increased Evasion and Energy Shield / +(27-32) to maximum ManaEagle's · dex int armour | dex int armour |
| T4 | Hawk's | 46 | (27-32)% increased Evasion and Energy Shield / +(21-26) to maximum ManaHawk's · dex int armour | dex int armour |
| T3 | Owl's | 33 | (21-26)% increased Evasion and Energy Shield / +(17-20) to maximum ManaOwl's · dex int armour | dex int armour |
| T2 | Kingfisher's | 16 | (14-20)% increased Evasion and Energy Shield / +(9-16) to maximum ManaKingfisher's · dex int armour | dex int armour |
| T1 | Vulture's | 8 | (6-13)% increased Evasion and Energy Shield / +(6-8) to maximum ManaVulture's · dex int armour | dex int armour |
The game files don't include roll weights, so this site shows no odds.