Hits against you have (48-54)% reduced Critical Damage Bonus (Shields, Bucklers)
EquipmentSuffixTiers: 5Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T5 | of the Bastion | 81 | Hits against you have (48-54)% reduced Critical Damage Bonusof the Bastion · str dex shield | str dex shield |
| T4 | of Obstruction | 69 | Hits against you have (42-47)% reduced Critical Damage Bonusof Obstruction · str dex shield | str dex shield |
| T3 | of Interference | 58 | Hits against you have (35-41)% reduced Critical Damage Bonusof Interference · str dex shield | str dex shield |
| T2 | of Deadening | 45 | Hits against you have (28-34)% reduced Critical Damage Bonusof Deadening · str dex shield | str dex shield |
| T1 | of Dulling | 33 | Hits against you have (21-27)% reduced Critical Damage Bonusof Dulling · str dex shield | str dex shield |
The game files don't include roll weights, so this site shows no odds.