Strength +#
อุปกรณ์ม็อดซัฟฟิกซ์ระดับ: 9
ชื่อภาษาอังกฤษ: +# to Strength
"Strength +#" คือม็อดประเภท ม็อดซัฟฟิกซ์ ของ อุปกรณ์ ใน Path of Exile 2 ระดับ: 9 ระดับสูงสุด: Strength +(34-36) (เลเวลไอเทม 81)
เผยแพร่ · แพตช์ 0.5.5 Forbidden Rites
ตัวเลขผิดหรือไม่? อีเมลถึง contact@gdbn.live พร้อมลิงก์ของหน้านี้
ระดับของ Strength +#
ระดับ 1 คือระดับต่ำสุด เหมือนในเกม
| ระดับ | ชื่อ | เลเวลไอเทม | ค่าสถานะ | แท็กการเกิด |
|---|---|---|---|---|
| T9 | of the Gods | 81 | Strength +(34-36)of the Gods · belt | belt |
| T8 | of the Titan | 74 | Strength +(31-33)of the Titan · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T7 | of the Leviathan | 66 | Strength +(28-30)of the Leviathan · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T6 | of the Goliath | 55 | Strength +(25-27)of the Goliath · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T5 | of the Gorilla | 44 | Strength +(21-24)of the Gorilla · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T4 | of the Lion | 33 | Strength +(17-20)of the Lion · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T3 | of the Bear | 22 | Strength +(13-16)of the Bear · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T2 | of the Wrestler | 11 | Strength +(9-12)of the Wrestler · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
| T1 | of the Brute | 1 | Strength +(5-8)of the Brute · ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman | ring, amulet, belt, str armour, str dex armour, str int armour, str dex int armour, mace, axe, sword, spear, flail, crossbow, sceptre, talisman |
ไฟล์เกมไม่มีค่าน้ำหนักการสุ่ม เว็บไซต์นี้จึงไม่แสดงโอกาส