Enfeeble

Skill Gem · Tier 3
Level: 1–40
Cast Time: 0.7s
Curse all targets in an area after a short delay, making them deal less damage.
At level 1
- Curse applies after 1.5 seconds delay
- Curse does not apply to enemies above level@20
- Curse radius is 1.5 metres
- Curse makes targets deal 20% less Damage
- Curse duration is 6 seconds
At level 40
- Curse applies after 1.5 seconds delay
- Curse radius is 3.7 metres
- Curse makes targets deal 37% less Damage
- Curse duration is 8.6 seconds
Enfeeble is a tier 3 Intelligence skill gem in Path of Exile 2 (Spell, AoE, Duration, Curse). Support gems that can support it: 54.
Published · patch 0.5.5 Forbidden Rites
Wrong number? Email contact@gdbn.live with this page's link.
- Tier
- 3
- Level
- 1–40
- Cast Time
- 0.7s
- Tags
- Spell, AoE, Duration, Curse, Repeatable
- Support Gems
- 54
Per level
| Level | Cost | Base Skill Effect Duration | Active Skill Base Area Of Effect Radius | Base Skill Buff Damage % Final To Apply | Skill Curses Cannot Apply To Targets Above Level |
|---|---|---|---|---|---|
| 1 | 41 | 6000 | 15 | -20 | 20 |
| 2 | 46 | 6200 | 16 | -20 | 23 |
| 3 | 52 | 6200 | 17 | -21 | 25 |
| 4 | 57 | 6200 | 18 | -21 | 29 |
| 5 | 63 | 6400 | 18 | -22 | 32 |
| 6 | 69 | 6400 | 19 | -22 | 36 |
| 7 | 76 | 6400 | 20 | -23 | 39 |
| 8 | 82 | 6600 | 21 | -23 | 43 |
| 9 | 89 | 6600 | 22 | -24 | 47 |
| 10 | 96 | 6600 | 23 | -24 | 52 |
| 11 | 103 | 6800 | 23 | -25 | 56 |
| 12 | 110 | 6800 | 24 | -25 | 61 |
| 13 | 118 | 6800 | 25 | -26 | 66 |
| 14 | 126 | 7000 | 26 | -26 | 72 |
| 15 | 134 | 7000 | 27 | -27 | 74 |
| 16 | 142 | 7000 | 28 | -27 | 76 |
| 17 | 151 | 7200 | 28 | -28 | 78 |
| 18 | 160 | 7200 | 29 | -28 | 0 |
| 19 | 169 | 7200 | 30 | -29 | 0 |
| 20 | 178 | 7400 | 31 | -29 | 0 |
| 21 | 188 | 7400 | 31 | -30 | 0 |
| 22 | 198 | 7400 | 31 | -30 | 0 |
| 23 | 208 | 7600 | 32 | -31 | 0 |
| 24 | 219 | 7600 | 32 | -31 | 0 |
| 25 | 230 | 7600 | 32 | -32 | 0 |
| 26 | 241 | 7800 | 33 | -32 | 0 |
| 27 | 253 | 7800 | 33 | -33 | 0 |
| 28 | 265 | 7800 | 33 | -33 | 0 |
| 29 | 277 | 8000 | 34 | -34 | 0 |
| 30 | 289 | 8000 | 34 | -34 | 0 |
| 31 | 302 | 8000 | 34 | -34 | 0 |
| 32 | 316 | 8200 | 35 | -35 | 0 |
| 33 | 329 | 8200 | 35 | -35 | 0 |
| 34 | 344 | 8200 | 35 | -35 | 0 |
| 35 | 358 | 8400 | 36 | -35 | 0 |
| 36 | 373 | 8400 | 36 | -36 | 0 |
| 37 | 388 | 8400 | 36 | -36 | 0 |
| 38 | 404 | 8600 | 37 | -36 | 0 |
| 39 | 420 | 8600 | 37 | -36 | 0 |
| 40 | 437 | 8600 | 37 | -37 | 0 |
Support gems for Enfeeble (54)
Lineage (15)
Atalui's BloodlettingAtziri's AllureBreachlord's RiftDialla's DesireDoedre's UndoingHayoxi's FulminationKalisa's CrescendoOisín's OathTrickster's ShardTul's AvalancheUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's SmeltingZarokh's Refrain
Spell (13)
Arcane SurgeConsidered CastingDecaying HexExpandImpending DoomInhibitorPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow PotencySpell EchoUnleash
AoE (8)
Burning InscriptionConcentrated AreaExpanseHex BloomMagnified Area IMagnified Area IIRitualistic CurseSpell Cascade