Runic Reprieve

Skill Gem
Level: 1–40
Cast Time: 0.12s
Channel to create a protective bubble all around you, Blocking Hits against you. While Channelling this Skill, you cannot be Light Stunned by Hits you Block, and damage you take from Hits is also removed from Runic Ward. Blocking Hits this way causes you to accumulate Heavy Stun buildup. You cannot recover Runic Ward while this Skill is active.
At level 1
- Stun Threshold increase while in use@5%
- Blocked damage taken 25%
- Lose Runic Ward on Block equal to the damage you took from that Hit
- Runic Ward required to use@20%
At level 40
- Stun Threshold increase while in use@200%
- Blocked damage taken 20%
- Lose Runic Ward on Block equal to the damage you took from that Hit
- Runic Ward required to use@20%
Runic Reprieve is a Path of Exile 2 skill gem. It is not cut from an uncut gem.
Published · patch 0.5.5 Forbidden Rites
- Level
- 1–40
- Cast Time
- 0.12s
- Tags
- Spell, Channelling
- Support Gems
- 34
PC games on Humble
Paid links We earn a commission if you buy through them.
Per level
| Level | Cost | Active Skill Stun Threshold % While Performing Action | Rune Ward Block % Damage Taken |
|---|---|---|---|
| 1 | 180 | 5 | 25 |
| 2 | 203 | 10 | 25 |
| 3 | 227 | 15 | 25 |
| 4 | 252 | 20 | 25 |
| 5 | 278 | 25 | 24 |
| 6 | 305 | 30 | 24 |
| 7 | 332 | 35 | 24 |
| 8 | 360 | 40 | 24 |
| 9 | 390 | 45 | 23 |
| 10 | 420 | 50 | 23 |
| 11 | 451 | 55 | 23 |
| 12 | 484 | 60 | 23 |
| 13 | 517 | 65 | 22 |
| 14 | 551 | 70 | 22 |
| 15 | 586 | 75 | 22 |
| 16 | 623 | 80 | 22 |
| 17 | 660 | 85 | 21 |
| 18 | 699 | 90 | 21 |
| 19 | 739 | 95 | 21 |
| 20 | 780 | 100 | 21 |
| 21 | 822 | 105 | 20 |
| 22 | 866 | 110 | 20 |
| 23 | 911 | 115 | 20 |
| 24 | 957 | 120 | 20 |
| 25 | 1005 | 125 | 20 |
| 26 | 1054 | 130 | 20 |
| 27 | 1104 | 135 | 20 |
| 28 | 1156 | 140 | 20 |
| 29 | 1210 | 145 | 20 |
| 30 | 1265 | 150 | 20 |
| 31 | 1321 | 155 | 20 |
| 32 | 1380 | 160 | 20 |
| 33 | 1439 | 165 | 20 |
| 34 | 1501 | 170 | 20 |
| 35 | 1564 | 175 | 20 |
| 36 | 1629 | 180 | 20 |
| 37 | 1696 | 185 | 20 |
| 38 | 1765 | 190 | 20 |
| 39 | 1836 | 195 | 20 |
| 40 | 1909 | 200 | 20 |
Support gems for Runic Reprieve (34)
Lineage (10)
Atalui's BloodlettingBreachlord's RiftDialla's DesireOisín's OathStyrn's MountainTrickster's ShardUhtred's AuguryUhtred's ExodusUhtred's OmenUruk's Smelting
Spell (8)
Arcane SurgeConsidered CastingInhibitorPotent ExposureRapid Casting IRapid Casting IIRapid Casting IIISlow Potency
Channelling (4)
Chaos (2)
Attack (1)
Lightning (1)
Physical (1)
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





