(31-44)% chance to Avoid being Stunned
EquipmentSuffixData: patch 0.5.5 Forbidden Rites
No base item in the game data can roll this mod. It comes from another source, such as an essence, an omen or a desecrated item.
| Name | Item Level | Stats |
|---|---|---|
| of the Essence | 82 | (31-44)% chance to Avoid being Stunnedof the Essence |
| of the Essence | 74 | (27-30)% chance to Avoid being Stunnedof the Essence |
| of the Essence | 58 | (23-26)% chance to Avoid being Stunnedof the Essence |
| of Relentlessness | 1 | (20-22)% chance to Avoid being Stunnedof Relentlessness |
| of Persistence | 1 | (17-19)% chance to Avoid being Stunnedof Persistence |
| of Surefootedness | 1 | (14-16)% chance to Avoid being Stunnedof Surefootedness |
| of Composure | 1 | (11-13)% chance to Avoid being Stunnedof Composure |
The game files don't include roll weights, so this site shows no odds.