Gain (55-60)% of Damage as Extra Cold Damage (Wands, Staves)
EquipmentPrefixTiers: 12Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T12 | Frostbound | 80 | Gain (55-60)% of Damage as Extra Cold DamageFrostbound · staff | staff |
| T11 | Frostbound | 80 | Gain (28-30)% of Damage as Extra Cold DamageFrostbound · wand | wand |
| T10 | Ruthless | 60 | Gain (49-54)% of Damage as Extra Cold DamageRuthless · staff | staff |
| T9 | Ruthless | 60 | Gain (25-27)% of Damage as Extra Cold DamageRuthless · wand | wand |
| T8 | Malicious | 46 | Gain (43-48)% of Damage as Extra Cold DamageMalicious · staff | staff |
| T7 | Malicious | 46 | Gain (22-24)% of Damage as Extra Cold DamageMalicious · wand | wand |
| T6 | Destructive | 33 | Gain (37-42)% of Damage as Extra Cold DamageDestructive · staff | staff |
| T5 | Destructive | 33 | Gain (19-21)% of Damage as Extra Cold DamageDestructive · wand | wand |
| T4 | Pernicious | 16 | Gain (31-36)% of Damage as Extra Cold DamagePernicious · staff | staff |
| T3 | Pernicious | 16 | Gain (16-18)% of Damage as Extra Cold DamagePernicious · wand | wand |
| T2 | Malignant | 5 | Gain (26-30)% of Damage as Extra Cold DamageMalignant · staff | staff |
| T1 | Malignant | 5 | Gain (13-15)% of Damage as Extra Cold DamageMalignant · wand | wand |
The game files don't include roll weights, so this site shows no odds.