Has +# to Evasion Rating per player level / Has +# to maximum Energy Shield per player level
EquipmentPrefix
"Has +# to Evasion Rating per player level / Has +# to maximum Energy Shield per player level" is a Path of Exile 2 equipment prefix mod that no base item rolls. It comes from other sources. Highest value: Has +4 to Evasion Rating per player level, Has +1 to maximum Energy Shield per player level (item level 1).
Published · patch 0.5.5 Forbidden Rites
Wrong number? Email contact@gdbn.live with this page's link.
No base item in the game data can roll this mod. It comes from another source, such as an essence, an omen or a desecrated item.
| Name | Item Level | Stats |
|---|---|---|
| Encased | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelEncased |
| Carapaced | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelCarapaced |
| Plated | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelPlated |
| Fortified | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelFortified |
| Ribbed | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelRibbed |
| Studded | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelStudded |
| Lacquered | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelLacquered |
| Vaporous | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelVaporous |
| Phased | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelPhased |
| Blurred | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelBlurred |
| Fleet | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelFleet |
| Acrobat's | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelAcrobat's |
| Dancer's | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelDancer's |
| Agile | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelAgile |
| Blazing | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelBlazing |
| Pulsing | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelPulsing |
| Radiating | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelRadiating |
| Glowing | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelGlowing |
| Glittering | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelGlittering |
| Glimmering | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelGlimmering |
| Shining | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelShining |
| Cherub's | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelCherub's |
| Sylph's | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelSylph's |
| Nymph's | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelNymph's |
| Will-o-wisp's | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelWill-o-wisp's |
| Durable | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelDurable |
| Flexible | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelFlexible |
| Pliant | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelPliant |
| Supple | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelSupple |
| Hallowed | 1 | Has +4 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelHallowed |
| Sanctified | 1 | Has +3 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelSanctified |
| Anointed | 1 | Has +2 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelAnointed |
| Blessed | 1 | Has +1 to Evasion Rating per player level / Has +1 to maximum Energy Shield per player levelBlessed |
The game files don't include roll weights, so this site shows no odds.