(101-110)% increased Evasion Rating (Body Armours, Helmets, Gloves …)
EquipmentPrefixTiers: 8Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T8 | Illusion's | 75 | (101-110)% increased Evasion RatingIllusion's · body armour, shield | body armour, shield |
| T7 | Mirage's | 65 | (92-100)% increased Evasion RatingMirage's · dex armour | dex armour |
| T6 | Nightmare's | 60 | (80-91)% increased Evasion RatingNightmare's · dex armour | dex armour |
| T5 | Phantasm's | 54 | (68-79)% increased Evasion RatingPhantasm's · dex armour | dex armour |
| T4 | Wraith's | 46 | (56-67)% increased Evasion RatingWraith's · dex armour | dex armour |
| T3 | Spectre's | 33 | (43-55)% increased Evasion RatingSpectre's · dex armour | dex armour |
| T2 | Ghost's | 16 | (27-42)% increased Evasion RatingGhost's · dex armour | dex armour |
| T1 | Shade's | 2 | (15-26)% increased Evasion RatingShade's · dex armour | dex armour |
The game files don't include roll weights, so this site shows no odds.