(39-42)% increased Evasion and Energy Shield / +(95-136) to Stun Threshold
EquipmentPrefixTiers: 6Data: patch 0.5.5 Forbidden Rites
Tier 1 is the lowest tier, as in the game.
| Tier | Name | Item Level | Stats | Spawn tags |
|---|---|---|---|---|
| T6 | Trickster's | 74 | (39-42)% increased Evasion and Energy Shield / +(95-136) to Stun ThresholdTrickster's · dex int armour | dex int armour |
| T5 | Mentalist's | 63 | (33-38)% increased Evasion and Energy Shield / +(64-94) to Stun ThresholdMentalist's · dex int armour | dex int armour |
| T4 | Illusionist's | 48 | (27-32)% increased Evasion and Energy Shield / +(41-63) to Stun ThresholdIllusionist's · dex int armour | dex int armour |
| T3 | Telepath's | 38 | (21-26)% increased Evasion and Energy Shield / +(25-40) to Stun ThresholdTelepath's · dex int armour | dex int armour |
| T2 | Psychic | 19 | (14-20)% increased Evasion and Energy Shield / +(14-24) to Stun ThresholdPsychic · dex int armour | dex int armour |
| T1 | Intuitive | 10 | (6-13)% increased Evasion and Energy Shield / +(8-13) to Stun ThresholdIntuitive · dex int armour | dex int armour |
The game files don't include roll weights, so this site shows no odds.